Technical Parameters
Model | KZL-80 | KZL-120 | KZL-160 | KZL-200 |
Capacity(kg/h) | 50-100 | 100-200 | 150-300 | 200-400 |
Length(mm) | 185 | 185 | 185 | 185 |
Diameter of filter hole(mm) | 1-8 | 1-8 | 1-8 | 1-8 |
Power(kw) | 0.55/0.75 | 0.85/1.1 | 1.3/1.8 | 1.8/2.4 |
Rotating speed(r/min) | 1500-3000 | 1000-1500 | 1000-1500 | 750-1000 |
Overall dimensions (LxWxH)(mm) | 650x450x1000 | 1000x800x1200 | 1060x850x1350 | 1100x1000x1500 |
Weight(kg) | 45 | 120 | 150 | 200 |
Order Online
If you have any suggestions or opinions about our products, please leave a message and we will immediately answer your questions.
Thanks for your support.
Thanks for your support.