Technical Parameters
Model | YK-100 | YK-160 | YK-160B(加強型) |
Capacity(kg/h) | 30-200 | 100-300 | 100-300 |
Power(kw) | 1.1 | 3 | 4 |
Speed of cylinder(rpm) | 55 | 55 | 55 |
Swing angle(°) | 360 | 360 | 360 |
Diameter of cylinder(mm) | ф100 | ф160 | ф160 |
Overall Dimensions(L×W×H)(mm) | 700×400×1050 | 1000×800×1300 | 1000×800×1300 |
Weight(kg) | 280 | 380 | 380 |
Order Online
If you have any suggestions or opinions about our products, please leave a message and we will immediately answer your questions.
Thanks for your support.
Thanks for your support.